manyam.ganesh007 1,99 | sMv|jinU 80,20 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 700 | 1.161 |
| Ratio | 0.37 | 1.88 |
| Competing in | Not Qualified | Major League |
| Win Rate | 56% | 44% |
Your Chances | ||
| Probability to win next confrontation | 14.56% | 85.44% |
| Skill gain when winning next confrontation | +3.42 | +0.58 |
| Skill loss when losing next confrontation | -0.58 | -3.42 |
Teamplay | ||
| TeamKills | 8 (1197 less teamkills) | 1205 (1197 more teamkills) |
| Assists | 7 (462 less assists) | 469 (462 more assists) |
| Assist skill | 4.6447 (192.0803 less assistskills) | 196.725 (192.0803 more assistskills) |
History | ||
| Kills | 361 (57105 less kills) | 57466 (57105 more kills) |
| Deaths | 982 (29565 less deaths) | 30547 (29565 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (52 less winstreaks) | 56 (52 more winstreaks) |
| Losestreak | -27 (13 less losestreaks) | -14 (13 more losestreaks) |
Experience | ||
| Connections | 17 (1608 less connections) | 1625 (1608 more connections) |
| Rounds | 38 (1057 less rounds) | 1095 (1057 more rounds) |
| You can also compare manyam.ganesh007 to: |
|---|
| VeGiTo |
| H u L k |
| Nisha |
| sMv|ShinChan |
| Interagus |
| sMv|Dhokha |
| xWz||BST|LeO |
| EXAMS SUCK |
| chick with dick |
| sMv|jinU |
| sMv|KIB||vedant |
| CharlieBrown |
| Bean |
| ABIN |
| ELITE99 |
| KIM |
| CanDy |
| xWz|| |NO_ONE |