|wK|KingPicaloJR 40,60 | Ross2 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.034 | 587 |
Ratio | 1.07 | 0.24 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 84.79% | 15.21% |
Skill gain when winning next confrontation | +0.61 | +3.39 |
Skill loss when losing next confrontation | -3.39 | -0.61 |
Teamplay | ||
TeamKills | 923 (919 more teamkills) | 4 (919 less teamkills) |
Assists | 565 (565 more assists) | 0 (565 less assists) |
Assist skill | 282.751 (282.751 more assistskills) | 0 (282.751 less assistskills) |
History | ||
Kills | 24951 (24403 more kills) | 548 (24403 less kills) |
Deaths | 23236 (20928 more deaths) | 2308 (20928 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 37 (32 more winstreaks) | 5 (32 less winstreaks) |
Losestreak | -25 (10 more losestreaks) | -35 (10 less losestreaks) |
Experience | ||
Connections | 646 (555 more connections) | 91 (555 less connections) |
Rounds | 1195 (1088 more rounds) | 107 (1088 less rounds) |
You can also compare |wK|KingPicaloJR to: |
---|
sMv|xfg___ |
Sharmaji |
Maverick |
[kIb]A-Streakster |
sMv|YOMAMA |
C++ |
Ginni |
sMv|C-14 |
sMv|Vaku |
Sudhu |
khot.kartik6 |
I0DU mALAYA |
JAAT |
MeMe |
HCl |
sMv|KILLER |
Faker |
D.Ace |