sMv|DawnImpulse 2,98 | Amsty 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 757 | 1.008 |
Ratio | 0.65 | 0.81 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.56% | 72.44% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 79 (107 less teamkills) | 186 (107 more teamkills) |
Assists | 24 (86 less assists) | 110 (86 more assists) |
Assist skill | 17.9907 (53.4198 less assistskills) | 71.4105 (53.4198 more assistskills) |
History | ||
Kills | 5108 (3243 less kills) | 8351 (3243 more kills) |
Deaths | 7823 (2508 less deaths) | 10331 (2508 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (24 less winstreaks) | 38 (24 more winstreaks) |
Losestreak | -20 (10 more losestreaks) | -30 (10 less losestreaks) |
Experience | ||
Connections | 168 (36 more connections) | 132 (36 less connections) |
Rounds | 277 (62 less rounds) | 339 (62 more rounds) |
You can also compare sMv|DawnImpulse to: |
---|
Sgt.Maverick |
zestroyer |
Playmaker |
sMv|old_monk |
Daestro |
Y0 |
also |
hitman |
|sMv|xWz|j |
sMv|#PABLO |
shabalala |
TRACKPOT |
ELITE99 |
sMv||HeadRush |
10040 |
nibba |
Bean |
CarryMinati |