liquid.MATUMBAMAN 1,99 | sMv|jinu 60,40 | |
---|---|---|
Current Facts for 38 confrontations. | ||
Rank | ||
Skill | 1.082 | 1.168 |
Ratio | 1.24 | 1.46 |
Competing in | Not Qualified | Major League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 41.81% | 58.19% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 13 (1795 less teamkills) | 1808 (1795 more teamkills) |
Assists | 7 (805 less assists) | 812 (805 more assists) |
Assist skill | 4.98371 (398.00029 less assistskills) | 402.984 (398.00029 more assistskills) |
History | ||
Kills | 797 (81347 less kills) | 82144 (81347 more kills) |
Deaths | 645 (55731 less deaths) | 56376 (55731 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (36 less winstreaks) | 49 (36 more winstreaks) |
Losestreak | -11 (21 more losestreaks) | -32 (21 less losestreaks) |
Experience | ||
Connections | 14 (1121 less connections) | 1135 (1121 more connections) |
Rounds | 20 (1857 less rounds) | 1877 (1857 more rounds) |
You can also compare liquid.MATUMBAMAN to: |
---|
Kira Yoshikage |
xWz||sMv|ace-99 |
|BREAKFREE |
Titanium |
sMv|xfg___ |
sMv|ashu |
|>BaTmAn<| |
Ross |
sMv|[XWZ]|EDW|$GX |
WrathGUN |
mdshuvo40 |
kishan |
B.I.K.S |
Oliver_King |
sMv|w4st3d |
topology |
sMv|qustra |
UZI |