sMv|UWS|Murd3r0usGod 2,98 | 100|RAbh 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.092 | 759 |
Ratio | 1.41 | 0.69 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 78.19% | 21.81% |
Skill gain when winning next confrontation | +0.87 | +3.13 |
Skill loss when losing next confrontation | -3.13 | -0.87 |
Teamplay | ||
TeamKills | 528 (523 more teamkills) | 5 (523 less teamkills) |
Assists | 156 (156 more assists) | 0 (156 less assists) |
Assist skill | 74.6044 (74.6044 more assistskills) | 0 (74.6044 less assistskills) |
History | ||
Kills | 26416 (25957 more kills) | 459 (25957 less kills) |
Deaths | 18714 (18051 more deaths) | 663 (18051 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 47 (37 more winstreaks) | 10 (37 less winstreaks) |
Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
Connections | 456 (388 more connections) | 68 (388 less connections) |
Rounds | 887 (858 more rounds) | 29 (858 less rounds) |
You can also compare sMv|UWS|Murd3r0usGod to: |
---|
Rest In RIP. |
waffle |
sMv|Chunnu |
Pax | Aurora |
willfury |
lRSl.KoRn. |
[u$]Mave |
BlackTiger |
sMv|qustra |
garganadi13 |
MaGaJoCCa |
CID_4_RV |
Ansh237 |
TONU |
**LOST_AIM** Kushal |
Salty_Karma |
niki6.1singha |
AR|CAPSLOCK |