sMv|Donald_Trump 2,98 | sMv|Yourself 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 873 | 1.002 |
Ratio | 0.86 | 1.44 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 12% | 88% |
Your Chances | ||
Probability to win next confrontation | 37.92% | 62.08% |
Skill gain when winning next confrontation | +2.48 | +1.52 |
Skill loss when losing next confrontation | -1.52 | -2.48 |
Teamplay | ||
TeamKills | 237 (143 more teamkills) | 94 (143 less teamkills) |
Assists | 186 (164 more assists) | 22 (164 less assists) |
Assist skill | 106.172 (97.80438 more assistskills) | 8.36762 (97.80438 less assistskills) |
History | ||
Kills | 11918 (2514 less kills) | 14432 (2514 more kills) |
Deaths | 13781 (3764 more deaths) | 10017 (3764 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 31 (6 more winstreaks) | 25 (6 less winstreaks) |
Losestreak | -24 (9 less losestreaks) | -15 (9 more losestreaks) |
Experience | ||
Connections | 342 (401 less connections) | 743 (401 more connections) |
Rounds | 580 (257 less rounds) | 837 (257 more rounds) |
You can also compare sMv|Donald_Trump to: |
---|
<<<SGC DEV>>> |
sMv|Hapsi |
sMv|Predator |
|sMv|xWz|j |
MIGOS# |
Ross |
sMv|Om |
DR.STING |
rick |
sMv|HeadRusH |
sMv|Noisy Boy |
Tiger |
SupeRBaD |
sMv|IND||RoGue |
CheezyMofo |
Anonymous |
manojmjj |
sMv|Andi |