sMv|Hippyondrugs 2,98 | divyatej94 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 826 | 979 |
Ratio | 0.95 | 0.61 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 35.76% | 64.24% |
Skill gain when winning next confrontation | +2.57 | +1.43 |
Skill loss when losing next confrontation | -1.43 | -2.57 |
Teamplay | ||
TeamKills | 154 (58 more teamkills) | 96 (58 less teamkills) |
Assists | 56 (36 less assists) | 92 (36 more assists) |
Assist skill | 28.9776 (32.3175 less assistskills) | 61.2951 (32.3175 more assistskills) |
History | ||
Kills | 7022 (2827 more kills) | 4195 (2827 less kills) |
Deaths | 7423 (532 more deaths) | 6891 (532 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (13 more winstreaks) | 19 (13 less winstreaks) |
Losestreak | -16 (6 more losestreaks) | -22 (6 less losestreaks) |
Experience | ||
Connections | 84 (21 more connections) | 63 (21 less connections) |
Rounds | 267 (115 more rounds) | 152 (115 less rounds) |
You can also compare sMv|Hippyondrugs to: |
---|
Bean |
Player |
|BREAKFREE |
sMv|Shivam |
Kakashi |
RAAND KILLER |
sMv|xWz||>piC@roOn<| |
sMv|vaibhav |
2nd sMv|PRICE |
sMv|binLaggin |
Joey |
sMv|uKiTaKe |
sMv|lodaya |
xiaom |
CanDy |
REPSOL |
WebsterG |
SATYAKI |