sMv|Mega Rayquaza 2,98 | sMv|V1ru5 2,98 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.062 | 926 |
| Ratio | 1.06 | 1.30 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 46% | 54% |
Your Chances | ||
| Probability to win next confrontation | 62.78% | 37.22% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 1441 (1262 more teamkills) | 179 (1262 less teamkills) |
| Assists | 303 (238 more assists) | 65 (238 less assists) |
| Assist skill | 160.858 (115.6598 more assistskills) | 45.1982 (115.6598 less assistskills) |
History | ||
| Kills | 37940 (27897 more kills) | 10043 (27897 less kills) |
| Deaths | 35946 (28245 more deaths) | 7701 (28245 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 49 (20 more winstreaks) | 29 (20 less winstreaks) |
| Losestreak | -25 (6 less losestreaks) | -19 (6 more losestreaks) |
Experience | ||
| Connections | 843 (386 more connections) | 457 (386 less connections) |
| Rounds | 1425 (966 more rounds) | 459 (966 less rounds) |
| You can also compare sMv|Mega Rayquaza to: |
|---|
| eV'|J!vE |
| cb|GameRZ|CoDMW |
| sMv|Kush |
| ||LPU||_r4m4n |
| babygame0ver |
| q._.p |
| sMv|TRUMP |
| SidPal |
| kEnZuu |
| I am MLU |
| Daksh |
| Hawkeye |
| | NGC | Jason |
| sarfira |
| Musketeer |
| goldenFDS |
| sMv|C-14 |
| Jaguar.paw |