xWz||ZF|{ATS}_RANGER 1,99 | sMv|Andi 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 675 | 860 |
Ratio | 0.76 | 1.33 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 33.03% | 66.97% |
Skill gain when winning next confrontation | +2.68 | +1.32 |
Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
TeamKills | 53 (340 less teamkills) | 393 (340 more teamkills) |
Assists | 21 (180 less assists) | 201 (180 more assists) |
Assist skill | 11.0586 (82.209 less assistskills) | 93.2676 (82.209 more assistskills) |
History | ||
Kills | 2873 (14543 less kills) | 17416 (14543 more kills) |
Deaths | 3791 (9332 less deaths) | 13123 (9332 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (13 less winstreaks) | 35 (13 more winstreaks) |
Losestreak | -19 (4 less losestreaks) | -15 (4 more losestreaks) |
Experience | ||
Connections | 111 (300 less connections) | 411 (300 more connections) |
Rounds | 195 (487 less rounds) | 682 (487 more rounds) |
You can also compare xWz||ZF|{ATS}_RANGER to: |
---|
Terminator |
NoisyBoY |
Tiger |
Eagle HunT |
grezgreza |
sMv|WidowMaker |
M u r d 3 r 0 u s G o d |
AR|CAPSLOCK |
CanDy |
RADITZ |
C++ |
sMv|shadowmy |
sMv|Asif |
BATMAN84 |
|#$AMAAN#$ |
sMv|NukeWorm |
also |
rahulrawat_2 |