|{NBD}| ROCKET 1,99 | CeReAlkillA 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 907 | 869 |
| Ratio | 0.85 | 0.65 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 53.68% | 46.32% |
| Skill gain when winning next confrontation | +1.85 | +2.15 |
| Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
| TeamKills | 12 (11 less teamkills) | 23 (11 more teamkills) |
| Assists | 13 (13 more assists) | 0 (13 less assists) |
| Assist skill | 9.83885 (9.83885 more assistskills) | 0 (9.83885 less assistskills) |
History | ||
| Kills | 675 (39 less kills) | 714 (39 more kills) |
| Deaths | 797 (299 less deaths) | 1096 (299 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (2 less winstreaks) | 13 (2 more winstreaks) |
| Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
| Connections | 25 (4 less connections) | 29 (4 more connections) |
| Rounds | 25 (9 less rounds) | 34 (9 more rounds) |
| You can also compare |{NBD}| ROCKET to: |
|---|
| C++ |
| AR|CAPSLOCK |
| Anonymous |
| shabalala |
| Max$teel |
| myst |
| sMv|KING |
| xWz||sMv|karn |
| GHOSTWOLVERINE |
| Abby |
| Gu$t0 $l@yEr |
| UZI |
| sMv|V15 |
| HV|TOrnaDO |
| sMv|RishiN_BuTWhY? |
| levithan |
| sMv|Kc |
| Daksh |