Madhul Hunter 1,99 | Noobie 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 670 | 884 |
Ratio | 0.85 | 1.50 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 30.54% | 69.46% |
Skill gain when winning next confrontation | +2.78 | +1.22 |
Skill loss when losing next confrontation | -1.22 | -2.78 |
Teamplay | ||
TeamKills | 23 (14 less teamkills) | 37 (14 more teamkills) |
Assists | 17 (13 more assists) | 4 (13 less assists) |
Assist skill | 6.74143 (4.9968 more assistskills) | 1.74463 (4.9968 less assistskills) |
History | ||
Kills | 805 (314 less kills) | 1119 (314 more kills) |
Deaths | 943 (197 more deaths) | 746 (197 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (7 less winstreaks) | 18 (7 more winstreaks) |
Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
Connections | 25 (6 more connections) | 19 (6 less connections) |
Rounds | 56 (7 more rounds) | 49 (7 less rounds) |
You can also compare Madhul Hunter to: |
---|
-m-0_0-m- |
tanmaya |
ZZup |
Duke |
PVR |
Am-Alfa |
[EW] | SaTaN! |
general_mat |
sMv|Predator |
PredatoR |
CBP|$PARTAN |
C-BIN |
stiksz |
madmax |
sMv|Sravan |
faRt boMb |
EDW|Cap Price |
XYZ |