xWz||2nd 2nd sMv|KING 2,98 | Neelu 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 890 | 1.034 |
Ratio | 1.37 | 1.26 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 36.56% | 63.44% |
Skill gain when winning next confrontation | +2.54 | +1.46 |
Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
TeamKills | 408 (241 more teamkills) | 167 (241 less teamkills) |
Assists | 106 (50 more assists) | 56 (50 less assists) |
Assist skill | 43.4463 (16.5782 more assistskills) | 26.8681 (16.5782 less assistskills) |
History | ||
Kills | 26946 (22131 more kills) | 4815 (22131 less kills) |
Deaths | 19677 (15848 more deaths) | 3829 (15848 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (8 more winstreaks) | 38 (8 less winstreaks) |
Losestreak | -20 (2 less losestreaks) | -18 (2 more losestreaks) |
Experience | ||
Connections | 387 (231 more connections) | 156 (231 less connections) |
Rounds | 727 (482 more rounds) | 245 (482 less rounds) |
You can also compare xWz||2nd 2nd sMv|KING to: |
---|
Taz |
sayanthan |
dekabhaskar24 |
|t:G||Tr!kM@st3r| |
sMv|G1itch |
G1itch |
no one |
Random77 |
RossGeller |
-s- |
sMv|Doctor Who ? |
Venom |
sMv|Nithin_durai |
grim lord |
INDRA |
sMv|Shootingstar |
stX. Gatotkaca |
puneetkalsi99 |