xWz||2nd 2nd sMv|KING 2,98 | H u L k 40,60 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 1.208 |
| Ratio | 1.37 | 1.61 |
| Competing in | Bootcamp League | Major League |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 22.82% | 77.18% |
| Skill gain when winning next confrontation | +3.09 | +0.91 |
| Skill loss when losing next confrontation | -0.91 | -3.09 |
Teamplay | ||
| TeamKills | 408 (787 less teamkills) | 1195 (787 more teamkills) |
| Assists | 106 (434 less assists) | 540 (434 more assists) |
| Assist skill | 43.4463 (197.0187 less assistskills) | 240.465 (197.0187 more assistskills) |
History | ||
| Kills | 26946 (12044 less kills) | 38990 (12044 more kills) |
| Deaths | 19677 (4494 less deaths) | 24171 (4494 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 46 (18 more winstreaks) | 28 (18 less winstreaks) |
| Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
| Connections | 387 (84 less connections) | 471 (84 more connections) |
| Rounds | 727 (496 less rounds) | 1223 (496 more rounds) |
| You can also compare xWz||2nd 2nd sMv|KING to: |
|---|
| LoLzZz |
| sMv|V1ru5 |
| RAAND KILLER |
| |B|T|MaGnAtIcK |
| CharlieBrown |
| GobarGas |
| sMv|binLaggin |
| Cpt.Price |
| kanta |
| xWz||hansolo |
| AR|RDX |
| maharishi |
| sMv|Cptn|Macho |
| sMv|Nithin_durai |
| Maverick |
| sambit 007 |
| shabalala |
| sMv|#PABLO |