xWz||2nd 2nd sMv|KING 2,98 | MIGOS# 2,98 | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ||
Skill | 890 | 869 |
Ratio | 1.37 | 0.88 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 52.08% | 47.92% |
Skill gain when winning next confrontation | +1.92 | +2.08 |
Skill loss when losing next confrontation | -2.08 | -1.92 |
Teamplay | ||
TeamKills | 408 (112 more teamkills) | 296 (112 less teamkills) |
Assists | 106 (27 less assists) | 133 (27 more assists) |
Assist skill | 43.4463 (30.2791 less assistskills) | 73.7254 (30.2791 more assistskills) |
History | ||
Kills | 26946 (15004 more kills) | 11942 (15004 less kills) |
Deaths | 19677 (6064 more deaths) | 13613 (6064 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (10 more winstreaks) | 36 (10 less winstreaks) |
Losestreak | -20 (14 more losestreaks) | -34 (14 less losestreaks) |
Experience | ||
Connections | 387 (43 less connections) | 430 (43 more connections) |
Rounds | 727 (52 more rounds) | 675 (52 less rounds) |
You can also compare xWz||2nd 2nd sMv|KING to: |
---|
Tiger |
EDW|MASON |
Daddy |
Tiger |
CID_14_AA |
sMv|KIB||Bala |
netty |
sMv||RS|Himanshu |
M.U.N.N.U. |
SnapDragon |
xWz||BST|conquest |
| VIR | speed |
B4B4J1 |
wings |
Y0 |
Keshu |
LineX $pEEd |
Dead Pool |