xWz||2nd 2nd sMv|KING 2,98 | sMv|Blackbum 20,80 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 937 |
| Ratio | 1.37 | 1.21 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 45.52% | 54.48% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 408 (129 more teamkills) | 279 (129 less teamkills) |
| Assists | 106 (29 less assists) | 135 (29 more assists) |
| Assist skill | 43.4463 (16.011 less assistskills) | 59.4573 (16.011 more assistskills) |
History | ||
| Kills | 26946 (15782 more kills) | 11164 (15782 less kills) |
| Deaths | 19677 (10476 more deaths) | 9201 (10476 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 46 (12 more winstreaks) | 34 (12 less winstreaks) |
| Losestreak | -20 (4 less losestreaks) | -16 (4 more losestreaks) |
Experience | ||
| Connections | 387 (43 more connections) | 344 (43 less connections) |
| Rounds | 727 (296 more rounds) | 431 (296 less rounds) |
| You can also compare xWz||2nd 2nd sMv|KING to: |
|---|
| sa786.syedarif |
| CDI | HuN2 |
| sMv|krizzz |
| sMv|DARK |
| roddel007 |
| N!M3SH |
| GuNsHoT |
| lancelot |
| Yourself |
| aLphaDev |
| demiGod095 |
| ZOOM |
| GALAXY |
| CONSTIPATED |
| bhati730 |
| Nammy |
| Shreya |
| sMv|Haz |