xWz||2nd 2nd sMv|KING 2,98 | srkasbe 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 815 |
| Ratio | 1.37 | 0.42 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 57.23% | 42.77% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 408 (408 more teamkills) | 0 (408 less teamkills) |
| Assists | 106 (106 more assists) | 0 (106 less assists) |
| Assist skill | 43.4463 (43.4463 more assistskills) | 0 (43.4463 less assistskills) |
History | ||
| Kills | 26946 (26921 more kills) | 25 (26921 less kills) |
| Deaths | 19677 (19617 more deaths) | 60 (19617 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 46 (43 more winstreaks) | 3 (43 less winstreaks) |
| Losestreak | -20 (10 less losestreaks) | -10 (10 more losestreaks) |
Experience | ||
| Connections | 387 (377 more connections) | 10 (377 less connections) |
| Rounds | 727 (717 more rounds) | 10 (717 less rounds) |
| You can also compare xWz||2nd 2nd sMv|KING to: |
|---|
| eScO |
| bloodbullet |
| AR|BumBleBee |
| sMv|GoD_FaThEr |
| bishal |
| sMv|MITRON |
| ZOOM |
| sujay |
| 2nd |Ultron |
| MrBoom |
| EDW|MASON |
| vishesh |
| sambit 007 |
| The Enemy |
| Tassassin |
| misticsaint |
| KIB||sMv|Doctor Who ? |
| ZZup |