xWz||2nd 2nd sMv|KING 2,98 | noob again 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 890 | 1.081 |
Ratio | 1.37 | 1.31 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 12% | 88% |
Your Chances | ||
Probability to win next confrontation | 32.48% | 67.52% |
Skill gain when winning next confrontation | +2.70 | +1.30 |
Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
TeamKills | 408 (45 more teamkills) | 363 (45 less teamkills) |
Assists | 106 (10 more assists) | 96 (10 less assists) |
Assist skill | 43.4463 (13.1083 less assistskills) | 56.5546 (13.1083 more assistskills) |
History | ||
Kills | 26946 (12465 more kills) | 14481 (12465 less kills) |
Deaths | 19677 (8654 more deaths) | 11023 (8654 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 46 (22 more winstreaks) | 24 (22 less winstreaks) |
Losestreak | -20 (1 less losestreaks) | -19 (1 more losestreaks) |
Experience | ||
Connections | 387 (18 more connections) | 369 (18 less connections) |
Rounds | 727 (145 more rounds) | 582 (145 less rounds) |
You can also compare xWz||2nd 2nd sMv|KING to: |
---|
sMv|PathejaSahab |
sMv|Babu Chapri |
Mega-Man |
YOUR DADDY |
Hudson |
Kakashi |
sMv|Prish |
no one |
MrBoom |
JacK |
Tanmoy~ |
KhujliWal |
Terminator |
sMv|SHIZUKA |
hitman |
RED[35] |
AbSdr |
sMv|MITRON |