ShadowJacker 40,60 | [NOOB]YJ 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.111 | 1.051 |
| Ratio | 1.26 | 0.91 |
| Competing in | Major League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 55.66% | 44.34% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 535 (468 more teamkills) | 67 (468 less teamkills) |
| Assists | 242 (228 more assists) | 14 (228 less assists) |
| Assist skill | 97.3465 (89.39115 more assistskills) | 7.95535 (89.39115 less assistskills) |
History | ||
| Kills | 28403 (26777 more kills) | 1626 (26777 less kills) |
| Deaths | 22531 (20737 more deaths) | 1794 (20737 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 73 (51 more winstreaks) | 22 (51 less winstreaks) |
| Losestreak | -17 (2 more losestreaks) | -19 (2 less losestreaks) |
Experience | ||
| Connections | 992 (839 more connections) | 153 (839 less connections) |
| Rounds | 1465 (1370 more rounds) | 95 (1370 less rounds) |
| You can also compare ShadowJacker to: |
|---|
| CarryMinati |
| Keshu |
| pujit |
| Kakashi |
| sMv|R a v a n A |
| krnrock |
| ProNoob7 |
| CID_11_S1 |
| THUNDER |
| MADBOI |
| ZZup |
| |Shark |
| xWz||BST|LeO |
| Maverick26 |
| sMv|Nakkan |
| sMv|Tycoon |
| CanDy |
| dmc5 |