CID_6_Aaaa 80,20 | Talibaan 1,99 | |
|---|---|---|
Current Facts for 44 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 978 | 962 |
| Ratio | 1.74 | 0.80 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 64% | 36% |
Your Chances | ||
| Probability to win next confrontation | 51.49% | 48.51% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 2060 (2042 more teamkills) | 18 (2042 less teamkills) |
| Assists | 749 (745 more assists) | 4 (745 less assists) |
| Assist skill | 315.04 (309.70552 more assistskills) | 5.33448 (309.70552 less assistskills) |
History | ||
| Kills | 124753 (123765 more kills) | 988 (123765 less kills) |
| Deaths | 71563 (70333 more deaths) | 1230 (70333 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 46 (32 more winstreaks) | 14 (32 less winstreaks) |
| Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
| Connections | 2134 (2110 more connections) | 24 (2110 less connections) |
| Rounds | 3846 (3808 more rounds) | 38 (3808 less rounds) |
| You can also compare CID_6_Aaaa to: |
|---|
| sMv|KING |
| TheDarkFist |
| Pyro |
| sMv|dragon |
| Wanker |
| G1itch |
| sMv|YOMAMA |
| RED[32] |
| xWz||sMv|ace-99 |
| MADARCHOD_MODI |
| dmc5 |
| JaiMaaKali |
| keka |
| varun |
| Rock |
| TCM_Snowy |
| sMv|jas |
| |SAI |