sMv|Stewie Griffin 2,98 | sMv|Noisy Boy 2,98 | |
---|---|---|
Current Facts for 96 confrontations. | ||
Rank | ||
Skill | 946 | 949 |
Ratio | 0.98 | 1.08 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 49.73% | 50.27% |
Skill gain when winning next confrontation | +2.01 | +1.99 |
Skill loss when losing next confrontation | -1.99 | -2.01 |
Teamplay | ||
TeamKills | 578 (53 more teamkills) | 525 (53 less teamkills) |
Assists | 248 (85 more assists) | 163 (85 less assists) |
Assist skill | 125.695 (50.9376 more assistskills) | 74.7574 (50.9376 less assistskills) |
History | ||
Kills | 32255 (16434 more kills) | 15821 (16434 less kills) |
Deaths | 32838 (18162 more deaths) | 14676 (18162 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (2 more winstreaks) | 27 (2 less winstreaks) |
Losestreak | -26 (4 more losestreaks) | -30 (4 less losestreaks) |
Experience | ||
Connections | 476 (231 more connections) | 245 (231 less connections) |
Rounds | 860 (224 more rounds) | 636 (224 less rounds) |
You can also compare sMv|Stewie Griffin to: |
---|
vkgs |
sMv|Rusty |
Furia |
sMv|Kush |
sMv|GOTEN |
san |
xWz||sMv|Dmils |
arul |
xWz||#BLACK_BEAR |
prathamdave27 |
STONE COLD |
|Nightwish |
WOLF|WarDaddy |
THE_NOOB |
Ansh237 |
xiaom |
supernormies |
Sadhika |