Botz|FagyourJaw 1,99 | sMv|Mega Rayquaza 2,98 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 827 | 1.062 |
Ratio | 1.27 | 1.06 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 28.82% | 71.18% |
Skill gain when winning next confrontation | +2.85 | +1.15 |
Skill loss when losing next confrontation | -1.15 | -2.85 |
Teamplay | ||
TeamKills | 43 (1398 less teamkills) | 1441 (1398 more teamkills) |
Assists | 8 (295 less assists) | 303 (295 more assists) |
Assist skill | 4.33177 (156.52623 less assistskills) | 160.858 (156.52623 more assistskills) |
History | ||
Kills | 1676 (36264 less kills) | 37940 (36264 more kills) |
Deaths | 1323 (34623 less deaths) | 35946 (34623 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (17 less winstreaks) | 49 (17 more winstreaks) |
Losestreak | -23 (2 more losestreaks) | -25 (2 less losestreaks) |
Experience | ||
Connections | 36 (807 less connections) | 843 (807 more connections) |
Rounds | 59 (1366 less rounds) | 1425 (1366 more rounds) |
You can also compare Botz|FagyourJaw to: |
---|
ProNoob7 |
CanDy |
Daksh |
sMv|jinu |
chutiya |
sMv|Deadpool |
kanta |
Yourself |
sbk195 |
MIGOS# |
sMv|old_monk |
sMv|>>OMEGA<< |
SHIV |
tej_bihari |
sMv||DoW|WeedShankar |
XYZ |
C-BIN |
Anonymous |