sMv|Blackmamba 2,98 | sMv|IND||RoGue 2,98 | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ||
Skill | 1.022 | 885 |
Ratio | 1.53 | 1.11 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 62.77% | 37.23% |
Skill gain when winning next confrontation | +1.49 | +2.51 |
Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
TeamKills | 676 (127 more teamkills) | 549 (127 less teamkills) |
Assists | 139 (333 less assists) | 472 (333 more assists) |
Assist skill | 60.7748 (190.8522 less assistskills) | 251.627 (190.8522 more assistskills) |
History | ||
Kills | 28750 (9662 more kills) | 19088 (9662 less kills) |
Deaths | 18736 (1598 more deaths) | 17138 (1598 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (33 more winstreaks) | 29 (33 less winstreaks) |
Losestreak | -19 (1 more losestreaks) | -20 (1 less losestreaks) |
Experience | ||
Connections | 576 (266 more connections) | 310 (266 less connections) |
Rounds | 756 (35 more rounds) | 721 (35 less rounds) |
You can also compare sMv|Blackmamba to: |
---|
TONU |
hulk is back |
Hawkeye |
topology |
THE_NOOB |
sMv|GuDdU |
FrostBite |
IIDunII |
LoKi |
Nisha |
prathamdave27 |
sMv|Zeref |
The Butcher |
VADiya |
sMv|Wolfram |
Y0 |
sMv|Esthapan Yako |
Noob |