sMv|Blackmamba 2,98 | oVeRtAkE___Boy 2,98 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 1.022 | 981 |
Ratio | 1.53 | 1.01 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 53.88% | 46.12% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 676 (512 more teamkills) | 164 (512 less teamkills) |
Assists | 139 (5 less assists) | 144 (5 more assists) |
Assist skill | 60.7748 (2.0166 more assistskills) | 58.7582 (2.0166 less assistskills) |
History | ||
Kills | 28750 (20834 more kills) | 7916 (20834 less kills) |
Deaths | 18736 (10909 more deaths) | 7827 (10909 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 62 (38 more winstreaks) | 24 (38 less winstreaks) |
Losestreak | -19 (5 more losestreaks) | -24 (5 less losestreaks) |
Experience | ||
Connections | 576 (292 more connections) | 284 (292 less connections) |
Rounds | 756 (406 more rounds) | 350 (406 less rounds) |
You can also compare sMv|Blackmamba to: |
---|
fml<RAGE> |
Knight |
HeXaGoN |
Mohit |
sMv|ani |
Ba Riam |
New folder |
INDRA |
sMv|GuDdU |
KIM |
sMv|Mr. Nobody |
sMv|007 |
sMv|Bst|Batman |
sMv|UWS|Murd3r0usGod |
Delta-X |
AR|RDX |
Y2KGurkha |
waffle |