mAT | JamY. 40,60 | Seamgol 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 1.019 | 779 |
Ratio | 1.48 | 0.62 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 71.52% | 28.48% |
Skill gain when winning next confrontation | +1.14 | +2.86 |
Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
TeamKills | 1164 (1138 more teamkills) | 26 (1138 less teamkills) |
Assists | 557 (555 more assists) | 2 (555 less assists) |
Assist skill | 271.196 (269.66942 more assistskills) | 1.52658 (269.66942 less assistskills) |
History | ||
Kills | 41955 (40963 more kills) | 992 (40963 less kills) |
Deaths | 28353 (26762 more deaths) | 1591 (26762 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 55 (42 more winstreaks) | 13 (42 less winstreaks) |
Losestreak | -22 (2 less losestreaks) | -20 (2 more losestreaks) |
Experience | ||
Connections | 1093 (1068 more connections) | 25 (1068 less connections) |
Rounds | 1649 (1589 more rounds) | 60 (1589 less rounds) |
You can also compare mAT | JamY. to: |
---|
sMv|007 |
raptor |
prajwal |
vishesh |
Bob Stone |
BATMAN84 |
KIM |
2nd |pkrroy123 |
[LoA] $h!N!g@m! |
sMv|G1itch |
Sajith_UCG |
how? |
DM|D'Max |
Random77 |
arul |
EDW|MASON |
Winson |
cdfghjkl |