xWz||Superman 1,99 | sMv|hackertab 20,80 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 790 | 913 |
Ratio | 0.68 | 0.74 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 38.41% | 61.59% |
Skill gain when winning next confrontation | +2.46 | +1.54 |
Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
TeamKills | 62 (82 less teamkills) | 144 (82 more teamkills) |
Assists | 1 (39 less assists) | 40 (39 more assists) |
Assist skill | 1.20412 (34.56178 less assistskills) | 35.7659 (34.56178 more assistskills) |
History | ||
Kills | 1294 (8004 less kills) | 9298 (8004 more kills) |
Deaths | 1892 (10619 less deaths) | 12511 (10619 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (10 less winstreaks) | 22 (10 more winstreaks) |
Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
Connections | 128 (118 less connections) | 246 (118 more connections) |
Rounds | 110 (369 less rounds) | 479 (369 more rounds) |
You can also compare xWz||Superman to: |
---|
nasiraj |
Smaug |
AR|RDX |
l5taraf |
Nithin |
BlacKMasK |
... |
-$uP- |
sMv|Pablo__69 |
Punk |
[EW]HaZiK<3 |
Awesome |
meteor |
sMv|ssood440 |
imA4c |
sMv|qustra |
Spidey |
Jackal |