sMv|Noisy Boy 2,98 | Specktra 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 949 | 1.174 |
Ratio | 1.08 | 1.54 |
Competing in | Bootcamp League | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 29.65% | 70.35% |
Skill gain when winning next confrontation | +2.81 | +1.19 |
Skill loss when losing next confrontation | -1.19 | -2.81 |
Teamplay | ||
TeamKills | 525 (404 more teamkills) | 121 (404 less teamkills) |
Assists | 163 (91 more assists) | 72 (91 less assists) |
Assist skill | 74.7574 (36.0015 more assistskills) | 38.7559 (36.0015 less assistskills) |
History | ||
Kills | 15821 (8714 more kills) | 7107 (8714 less kills) |
Deaths | 14676 (10047 more deaths) | 4629 (10047 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 27 (2 more winstreaks) | 25 (2 less winstreaks) |
Losestreak | -30 (14 less losestreaks) | -16 (14 more losestreaks) |
Experience | ||
Connections | 245 (26 less connections) | 271 (26 more connections) |
Rounds | 636 (255 more rounds) | 381 (255 less rounds) |
You can also compare sMv|Noisy Boy to: |
---|
{pR}aesthetic |
Archer |
Sayanide |
Executioner |
sMv|Adda-dai |
sMv|Cassius |
MadMuffin |
sMv|kaka |
prabu |
Anirban |
2nd sMv|PRICE |
RONYRJ |
4$d|shini |
32 |
Saiyan |
no one |
raptor |
Pvt. Dmitri |