Fruit Punch Ninja Samurai 2,98 | xWz||Superman 1,99 | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ||
Skill | 834 | 790 |
Ratio | 0.73 | 0.68 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 54.28% | 45.72% |
Skill gain when winning next confrontation | +1.83 | +2.17 |
Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
TeamKills | 318 (256 more teamkills) | 62 (256 less teamkills) |
Assists | 97 (96 more assists) | 1 (96 less assists) |
Assist skill | 61.5186 (60.31448 more assistskills) | 1.20412 (60.31448 less assistskills) |
History | ||
Kills | 13040 (11746 more kills) | 1294 (11746 less kills) |
Deaths | 17957 (16065 more deaths) | 1892 (16065 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (7 more winstreaks) | 12 (7 less winstreaks) |
Losestreak | -21 (4 less losestreaks) | -17 (4 more losestreaks) |
Experience | ||
Connections | 283 (155 more connections) | 128 (155 less connections) |
Rounds | 561 (451 more rounds) | 110 (451 less rounds) |
You can also compare Fruit Punch Ninja Samurai to: |
---|
sMv|bamboo |
DM|D'Max |
sMv|HKing25 |
eV'|sMv|J I R U |
TH3_V1P3R |
xWz||HOunD_oF_HaDeS |
RED[32] |
CID_4_RV |
-$uP- |
hesh |
Wolfpack|ALPHA |
D3ViL |
Lamp Camper YT |
xWz||2nd 2nd sMv|KING |
gi |
sMv|Scope |
asthanasidharth911 |
nehal |