sMv|Hound 80,20 | CurryCoder 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.194 | 979 |
Ratio | 1.96 | 0.92 |
Competing in | Major League | Not Qualified |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 69.56% | 30.44% |
Skill gain when winning next confrontation | +1.22 | +2.78 |
Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
TeamKills | 187 (176 more teamkills) | 11 (176 less teamkills) |
Assists | 50 (48 more assists) | 2 (48 less assists) |
Assist skill | 19.9712 (15.70853 more assistskills) | 4.26267 (15.70853 less assistskills) |
History | ||
Kills | 7280 (7133 more kills) | 147 (7133 less kills) |
Deaths | 3721 (3562 more deaths) | 159 (3562 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (31 more winstreaks) | 8 (31 less winstreaks) |
Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
Connections | 1765 (1761 more connections) | 4 (1761 less connections) |
Rounds | 277 (272 more rounds) | 5 (272 less rounds) |
You can also compare sMv|Hound to: |
---|
Han |
Yourself |
how? |
4$d|S H I N I |
Don |
Noob |
Nathan_Drake |
Winson |
[Leon] |
Nat Zee |
[LGN] *Ckirab* |
DESTINY |
sMv|PabloChocoba |
TONMOY |
HeXaGoN |
netty |
Shadow |
Neelu |