Fruit Punch Ninja Samurai 2,98 | Allenwovian 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 680 | 729 |
Ratio | 0.56 | 0.46 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 45.27% | 54.73% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 236 (232 more teamkills) | 4 (232 less teamkills) |
Assists | 49 (49 more assists) | 0 (49 less assists) |
Assist skill | 35.5513 (35.5513 more assistskills) | 0 (35.5513 less assistskills) |
History | ||
Kills | 9778 (9625 more kills) | 153 (9625 less kills) |
Deaths | 17554 (17221 more deaths) | 333 (17221 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
Losestreak | -22 (2 less losestreaks) | -20 (2 more losestreaks) |
Experience | ||
Connections | 310 (284 more connections) | 26 (284 less connections) |
Rounds | 541 (510 more rounds) | 31 (510 less rounds) |
You can also compare Fruit Punch Ninja Samurai to: |
---|
sMv|NukeWorm |
KIB||BLooPeR$ |
sMv| HariSnkr |
sMv|Crank |
sMv|qustra |
|sMv|xWz|j |
potheadninja |
sMv|shadowmy |
|DoW|Ghost_ |
CxYpHeR |
ranjithdamo0608 |
sMv|Arrow |
sMv|shishirtripathi179 |
Av7 |
| M ! n ! NT| |
4$D|Slayer |
Hawk Eye |
Ultimist |